- You’re nearing retirement, and have always dreamed of settling in sunny Arizona.
- You’ve saved for years and finally have decided to splurge on a boat for a summer with the kids at Lake Havasu.
- You just had your first baby and are already planning for her college education.
Arizona Banking Rates Home » Life Changes Affecting Arizona Banking Rates
Best Arizona Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Gateway Commercial Bank 2 Year CD Account | 2.01% Date: Sep 8, 2010 |
| Goldwater Bank 2 Year CD Account | 1.82% Date: Aug 26, 2010 |
| Bank 1440 2 Year CD Account | 1.75% Date: Sep 7, 2010 |
| Meridian Bank 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Gold Canyon Bank 2 Year CD Account | 1.41% Date: Sep 9, 2010 |
| Marisol Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Sep 8, 2010 |
| Marisol Credit Union 12 Month CD Account | 0.50% to 0.45% Date: Sep 8, 2010 |
| Marisol Credit Union 6 Month CD Account | 0.30% to 0.25% Date: Sep 8, 2010 |
| National Bank of Arizona 2 Year CD Account | 1.20% to 1.05% Date: Sep 7, 2010 |
| Coconino Credit Union 2 Year CD Account | 1.00% to 0.85% Date: Sep 2, 2010 |
