Simply find the rate information you need with Arizona Banking Rates. With our community of Arizona bank lenders, insurance brokers and mortgage providers, you’ll quickly be able to find the best rates. Before you open an account, be sure to get your free free credit report.
Arizona Banking Rates Home » How Can Arizona Banking Rates Help You?
Best Arizona Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Gateway Commercial Bank 2 Year CD Account | 2.01% Date: Jul 23, 2010 |
| Bank 1440 2 Year CD Account | 1.75% Date: Jul 26, 2010 |
| Meridian Bank 2 Year CD Account | 1.50% Date: Jul 21, 2010 |
| Gold Canyon Bank 2 Year CD Account | 1.41% Date: Jul 27, 2010 |
| Tucson Credit Union 2 Year CD Account | 1.36% Date: Jul 23, 2010 |
| Tombstone Credit Union 2 Year CD Account | 1.10% to 1.25% Date: Jul 23, 2010 |
| Tombstone Credit Union 12 Month CD Account | 0.65% to 0.75% Date: Jul 23, 2010 |
| Tombstone Credit Union 6 Month CD Account | 0.35% to 0.40% Date: Jul 23, 2010 |
| Truwest Credit Union 2 Year CD Account | 0.95% to 0.85% Date: Jul 23, 2010 |
| Truwest Credit Union 12 Month CD Account | 0.55% to 0.40% Date: Jul 23, 2010 |
