Simply find the rate information you need with Arizona Banking Rates. With our community of Arizona bank lenders, insurance brokers and mortgage providers, you’ll quickly be able to find the best rates. Before you open an account, be sure to get your free free credit report.
Arizona Banking Rates Home » How Can Arizona Banking Rates Help You?
Best Arizona Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Gateway Commercial Bank 2 Year CD Account | 2.01% Date: Aug 25, 2010 |
| Goldwater Bank 2 Year CD Account | 1.82% Date: Aug 26, 2010 |
| Bank 1440 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Meridian Bank 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Gold Canyon Bank 2 Year CD Account | 1.41% Date: Aug 26, 2010 |
| Coconino Credit Union 2 Year CD Account | 1.00% to 0.85% Date: Sep 2, 2010 |
| Coconino Credit Union 12 Month CD Account | 0.65% to 0.45% Date: Sep 2, 2010 |
| Coconino Credit Union Savings Account | 0.45% to 0.40% Date: Sep 2, 2010 |
| Coconino Credit Union 6 Month CD Account | 0.50% to 0.30% Date: Sep 2, 2010 |
| Vantage West Credit Union 2 Year CD Account | 1.25% to 1.20% Date: Sep 2, 2010 |
