| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Gateway Commercial Bank 2 Year CD Account | 2.01% Date: Aug 25, 2010 |
| Goldwater Bank 2 Year CD Account | 1.82% Date: Aug 26, 2010 |
| Bank 1440 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Meridian Bank 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Gold Canyon Bank 2 Year CD Account | 1.41% Date: Aug 26, 2010 |
| Tucson Credit Union 2 Year CD Account | 1.31% Date: Sep 1, 2010 |
| Coconino Credit Union 2 Year CD Account | 1.00% to 0.85% Date: Sep 2, 2010 |
| Coconino Credit Union 12 Month CD Account | 0.65% to 0.45% Date: Sep 2, 2010 |
| Coconino Credit Union Savings Account | 0.45% to 0.40% Date: Sep 2, 2010 |
| Coconino Credit Union 6 Month CD Account | 0.50% to 0.30% Date: Sep 2, 2010 |
| Vantage West Credit Union 2 Year CD Account | 1.25% to 1.20% Date: Sep 2, 2010 |
| Vantage West Credit Union 12 Month CD Account | 0.77% to 0.72% Date: Sep 2, 2010 |
Our Featured Arizona Bank Rate
Arizona Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Arizona. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Arizona Banks List
Finding a list of banks or credit unions to partner with in Arizona can be a difficult task, but Arizona Banking Rates has made it easy for you. View a comprehensive list of Arizona banks, and search by zip code or by letter to narrow your results.
1st Bank Yuma2799 South 4th Avenue | A. E. A. Credit UnionP.O. Box 13000 | Aero Credit Union18301 N. 79Th Ave / Building A-100 |
Alhambra Credit Union7339 N 35Th Ave | Altier Credit Union1511 N. Project Drive | American Southwest Credit UnionP.O. Box 370 |
Arizona Bank and Trust1331 W. Southern Ave. | Arizona Central Credit UnionP O Box 11650 | Arizona Credit UnionP O Box 60070 |
Arizona Federal Credit Union
| Bank 14407010 East Chauncey Lane, Suite 120 | Bank of Arizona, National Association5050 North 44th Street |
Bank USA, National Association2222 E. Camelback Road | Banner Credit Union302 E Mc Dowell Suite 105 | Bashas' Associates Credit Union735 E. Guadalupe Road |
BNC National Bank2425 East Camelback Road, Suite 100 | Canyon State Credit Union3440 W. Deer Valley Road | Cochise Credit UnionP.O. Box 1154 |
Coconino Credit Union2800 S Woodlands Village Blvd | Continental Credit Union1621 W. Rio Salado Parkway, Suite 1 | Copper Star Bank7555 East Redfield Road |
Country Bank Arizo107 East Willis Street | Credit Union WestP.O. Box 7600 | Deer Valley Credit Union15458 N. 28Th Avenue |


