| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of July 23, 2010 | View Rate Details | Gateway Commercial Bank | Savings Account |
0.75% As of July 27, 2010 | View Rate Details | Gold Canyon Bank | Savings Account |
0.50% As of July 21, 2010 | View Rate Details | Cochise Credit Union | Savings Account |
0.45% As of July 26, 2010 | View Rate Details | Coconino Credit Union | Savings Account |
0.40% As of July 23, 2010 | View Rate Details | 1st Bank Yuma | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Vantage West Credit Union - Savings Account | 0.20% to 0.25% | Jul 23, 2010 | |
| Tempe Schools Credit Union - Savings Account | 0.05% to 0.03% | Jul 23, 2010 | |
| Hughes Credit Union - Savings Account | 0.10% to 0.30% | Jul 21, 2010 | |

